Discs In the Bag
Distance Driver
14 / 5 / -2 / 3
14 / 6 / -1 / 2
14 / 4 / 0 / 3
13 / 5 / 0 / 4
13 / 5 / -3 / 3
13 / 5 / -1 / 3
13 / 6 / -2 / 2
12 / 5 / -1 / 3
11 / 6 / -5 / 1
11 / 3 / 0 / 5
11 / 6 / -2 / 2
11 / 4 / 0 / 4
10 / 5 / -2 / 2
10 / 5 / -1 / 2
Fairway Driver
9 / 3 / 0 / 4
9 / 5 / -4 / 1
9 / 5 / -1 / 2
9 / 5 / -3 / 1
9 / 5 / 0 / 2
9 / 4 / -2 / 2
6 / 5 / -2 / 1
Midrange
5.5 / 6 / -3 / 2
5 / 4 / 0 / 0
5 / 5 / -3 / 1
5 / 4 / 0 / 2
5 / 5 / -1 / 2
4 / 1 / 0 / 3
4 / 4 / 0 / 3
4 / 4 / 0 / 2
Putt Approach
3 / 2.5 / 0 / 1
3 / 2 / 0 / 2
3 / 2 / 0 / 3
3 / 2 / 0 / 1
2 / 3 / 0 / 0
2 / 3 / 0 / 2
2 / 1 / 0 / 3
1 / 3 / 0 / 0
Set X Axis:
Set Y Axis: