Discs In the Bag
Distance Driver
14 / 5 / -1.5 / 3
14 / 4 / 0 / 3
14 / 3 / 0 / 4
13 / 5 / 0 / 3.5
12 / 6 / -2 / 2
12 / 6 / -3 / 2
11 / 6 / -1 / 2
11 / 6 / -2 / 2
Fairway Driver
9 / 5 / -2 / 2
9 / 3 / 0 / 4
9 / 3 / 0 / 2
9 / 5 / -2 / 1
9 / 5 / -2 / 1.5
9 / 3 / 0 / 4
7 / 5 / -1 / 2
7 / 5 / -2 / 1
7 / 5 / -1 / 2
6 / 4 / 0 / 2
7 / 5 / 0 / 2
7 / 5 / 0 / 3
Midrange
5 / 5 / 0 / 1
5 / 5 / 0 / 2.5
5 / 6 / -1 / 0
4 / 3 / 0 / 3
5 / 4 / -1 / 1
5 / 5 / 0 / 2
5 / 4 / -1 / 0
5 / 5 / 0 / 1
4 / 6 / -4 / 0
3 / 3 / 0 / 2
Putt Approach
4 / 2 / 0 / 4
3 / 3 / -1 / 1
3 / 4 / -2 / 0
3 / 3 / 0 / 3
3 / 3 / 0 / 2
2 / 5 / -1 / 1
2 / 3 / 0 / 2
2 / 3 / 0 / 1
2 / 5 / 0 / 1
2 / 4 / 0 / 1.5
2 / 3 / -1 / 0
1 / 1 / 0 / 2
Set X Axis:
Set Y Axis: