Discs In the Bag
Distance Driver
14 / 5 / -1.5 / 3
14 / 5 / -3 / 1.5
13 / 6 / -2 / 3
13 / 5 / -2 / 2
13 / 5 / -2 / 2
13 / 5 / 0 / 3.5
13 / 5 / 0 / 3.5
13 / 5 / -2 / 2
13 / 5 / -1 / 2
12 / 5 / -1 / 3
12 / 5 / -1 / 3
12 / 5 / -1 / 3
12 / 6 / -4 / 1
12 / 5 / -0.5 / 2
12 / 5 / -1 / 3
11 / 5 / -2 / 2
11 / 5 / -1 / 2
11 / 5 / -1 / 3
11 / 5 / -1 / 3
11 / 6 / -5 / 1
10 / 5 / -3 / 1
10 / 5 / -3 / 1
10 / 6 / -2 / 1.5
10 / 5 / -1 / 2
Fairway Driver
9 / 4 / -2 / 2
9 / 6 / -3 / 1
9 / 4 / 0 / 3
9 / 6 / -2 / 1
9 / 6 / -2 / 1
9 / 5 / -1 / 2
9 / 4 / 0 / 3
9 / 5 / 0 / 2
8 / 5 / -0.5 / 2
8 / 5 / -0.5 / 2
8 / 5 / -2 / 1
8 / 5 / -2 / 3
8 / 6 / -2 / 1
7 / 5 / -1 / 2
7 / 5 / 0 / 2
7 / 5 / 0 / 2
7 / 5 / -4 / 1
7 / 4 / -0.5 / 2
7 / 5 / -2 / 2
7 / 4 / -1 / 3
7 / 5 / 0 / 2
7 / 6 / -3 / 1
7 / 4 / -1 / 3
6.5 / 5 / -1 / 1
6 / 4 / 0 / 2
Midrange
6 / 5 / 0 / 2
5 / 6 / -1 / 0
5 / 5 / -3 / 1
5 / 4 / -4 / 1
5 / 4 / -2 / 1
5 / 4 / -1 / 1
5 / 4 / 0 / 2
5 / 5 / -1 / 1
5 / 4 / -1 / 1
5 / 4 / 0 / 2
5 / 5 / 0 / 1
5 / 1 / 0.5 / 4
5 / 3 / 1 / 4
5 / 4 / 0 / 3.5
4 / 5 / -2 / 1
4 / 5 / 0 / 2
4 / 4 / 0 / 2
4 / 4 / -0.5 / 0.5
4 / 2 / 0 / 4
Putt Approach
3 / 4 / 0 / 2
3 / 3 / 0 / 1
3 / 3 / 0 / 2
3 / 3 / 0 / 1
2 / 3 / 0 / 1
2 / 4 / 0 / 0.5
2 / 2 / 0 / 2
2 / 4 / 0 / 0.5
1 / 1 / 0 / 2
Set X Axis:
Set Y Axis: