Discs In the Bag
Distance Driver
14 / 4 / -0.5 / 3
14 / 4 / -0.5 / 3
14 / 5 / -1.5 / 3
14 / 6 / -2 / 3
14 / 5 / -3 / 2
13 / 4 / 0 / 4
13 / 4 / 0 / 3.5
13 / 5 / -0.5 / 3
12 / 5 / -0.5 / 2
11 / 5 / 0 / 2
10 / 5 / -1 / 2
10 / 4 / 0 / 3
10 / 4 / -1 / 2
13 / 5 / 0 / 4
Fairway Driver
9 / 3 / 0 / 4
9 / 4 / 0 / 3
9 / 6 / -2 / 1
8 / 6 / -0.5 / 2.5
8 / 6 / -1 / 2
7 / 5 / -2 / 1
7 / 6 / -3 / 1
Midrange
5 / 4 / 0 / 3
5 / 4 / 0 / 2
5 / 6 / 0 / 1
5 / 5 / 0 / 1
5 / 5 / -2 / 1
4 / 2 / 0 / 4
4 / 5 / 0 / 2
Putt Approach
4 / 3 / 0 / 3
3 / 4 / 0 / 1
3 / 4 / 0 / 1
3 / 3 / 0 / 1
3 / 3 / -1 / 0
3 / 3 / -2.5 / 0
Set X Axis:
Set Y Axis: