Discs In the Bag
Midrange
4.5 / 4 / 0 / 3
Putt Approach
4 / 3 / 0 / 3
4 / 3 / 0 / 3
4 / 2 / 0 / 4
4 / 3 / 0 / 3
4 / 3 / 0 / 3
4 / 2 / 0 / 4
4 / 3 / 0 / 3
3 / 3 / -1 / 1
3 / 3 / 0 / 1.5
3 / 3 / 0 / 2
3 / 4 / 0 / 1
3 / 3 / 0 / 1
3 / 3 / 0 / 1.5
3 / 3 / -0.5 / 1.5
3 / 3 / 0 / 1
3 / 3 / 0 / 1
3 / 3 / 0 / 1
3 / 3 / 0 / 1
3 / 4 / 0 / 1
3 / 4 / -2 / 0
3 / 4 / 0 / 1
3 / 3 / 0 / 2
3 / 3 / 0 / 2
3 / 3 / 0 / 2
3 / 3 / -1 / 0.5
3 / 3 / -1 / 0.5
3 / 4 / -2 / 0
2 / 4 / 0 / 1
2 / 3 / 0 / 2
2 / 4 / 0 / 1
2 / 4 / 0 / 1
2 / 5 / 0 / 1
2 / 3 / 0 / 2
2 / 3 / 0 / 1
2 / 3 / 0 / 1
2 / 4 / 0 / 1
1 / 1 / 0 / 2
1 / 1 / 0 / 1
1 / 7 / 0 / 0
Set X Axis:
Set Y Axis: