Discs In the Bag
Distance Driver
14 / 6 / -1 / 2
14 / 4 / 0 / 3
14 / 6 / -1 / 2
14 / 4 / 0 / 3
14 / 5 / -3 / 2
14 / 5 / -1.5 / 3
14 / 6 / -2 / 3
13 / 5 / -0.5 / 3
13 / 5 / -0.5 / 3
13 / 5 / -1 / 3
12 / 5 / -1 / 3
12 / 6 / -4 / 1
12 / 5 / -1 / 3
11 / 5 / -2 / 3
11 / 5 / -1 / 3
11 / 4 / 0 / 3
11 / 5 / -4.5 / 1
11 / 5 / -2 / 2
11 / 5 / 0 / 2
11 / 5 / -2 / 2
10 / 4 / -1 / 3
10 / 4 / -1 / 3
9 / 5 / -3.5 / 1
Fairway Driver
10 / 3 / 0 / 5
10 / 5 / 0 / 2
9 / 3 / 0 / 4
9 / 6 / -3 / 1
9 / 3 / 0 / 4
9 / 6 / -3 / 1
9 / 4 / 0 / 3
9 / 7 / -2 / 2
9 / 3 / 0 / 4
8 / 6 / -2.5 / 2
8 / 4 / 0 / 2
8 / 6 / -1 / 2
8 / 6 / -0.5 / 2.5
8 / 5 / -0.5 / 2
7 / 3 / 0 / 3
7 / 4 / -1 / 3
7 / 6 / -3 / 1
7 / 3 / 0 / 3
7 / 4 / -1 / 3
7 / 6 / -3 / 1
7 / 7 / -1 / 1
7 / 5 / 0 / 2
7 / 5 / -2 / 1
6.5 / 5 / -1 / 1
6 / 5 / -2 / 1
4 / 2 / 1 / 5
Midrange
6 / 5 / -3 / 2
6 / 5 / -4 / 1
5 / 5 / 0 / 1
5 / 5 / -1 / 1
5 / 5 / -2 / 1
5 / 5 / 0 / 1
5 / 5 / -1 / 1
5 / 5 / 0 / 3
5 / 4 / 0 / 3
5 / 5 / -1 / 1
5 / 5 / -1 / 1
5 / 5 / -1 / 1
5 / 6 / 0 / 1
5 / 6 / -1 / 0
4.5 / 3 / 0 / 3
4.5 / 3 / 0 / 3
4 / 5 / 0 / 1
5 / 6 / 0 / 0
4 / 6 / -4 / 0
Putt Approach
4 / 3 / 0 / 3
4 / 3 / 0 / 3
4 / 3 / 0 / 3
4 / 3 / 0 / 3
4 / 3 / 0 / 3
3 / 4 / 0 / 2
3 / 6 / 0 / 0
3 / 1 / 0 / 1
3 / 2 / 0 / 1
3 / 3 / 0 / 3
3 / 3 / 0 / 1
3 / 2 / 0 / 1
3 / 3 / 0 / 3
3 / 4 / 0 / 1
3 / 3 / -1 / 1
3 / 4 / 0 / 1
3 / 4 / 0 / 1
3 / 3 / -1 / 0.5
3 / 3 / -1 / 0.5
3 / 3 / -2.5 / 0
2 / 4 / 0 / 1
3 / 3 / -3 / 2
2 / 4 / 0 / 1
1 / 1 / 0 / 2
1 / 2 / 0 / 0
1 / 1 / 0 / 2
Set X Axis:
Set Y Axis: