Discs In the Bag
Distance Driver
13 / 5 / -1 / 2
13 / 5 / -1 / 2
13 / 5 / 0 / 3
13 / 5 / 0 / 3
13 / 5 / 0 / 3
13 / 5 / 0 / 3
13 / 5 / 0 / 3
12 / 5 / -1 / 3
12 / 4 / 0.5 / 4
12 / 4 / 0.5 / 4
12 / 4 / 0.5 / 4
11 / 5 / -2 / 3
11 / 5 / -2 / 3
10 / 3 / 1 / 4
Fairway Driver
9 / 4 / -0.5 / 3
9 / 4 / -0.5 / 3
Midrange
5 / 5 / 0 / 2
5 / 5 / 0 / 2
5 / 5 / 0 / 2
5 / 5 / 0 / 2
5 / 5 / 0 / 2
5 / 1 / 0.5 / 4
Putt Approach
3 / 4 / 0 / 1
3 / 4 / 0 / 1
3 / 2 / 0 / 3
2 / 4 / 0 / 1
2 / 4 / 0 / 1
Set X Axis:
Set Y Axis: