Discs In the Bag
Distance Driver
14 / 4 / 0 / 3
14 / 4 / 0 / 3
14 / 4 / 0 / 3
12 / 5 / -1 / 3
12 / 5 / -1 / 3
12 / 5 / -1 / 3
12 / 4 / 0.5 / 4
12 / 4 / 0.5 / 4
12 / 4 / 0.5 / 4
Fairway Driver
9 / 5 / -0.5 / 3
9 / 5 / -0.5 / 3
9 / 3 / 0.5 / 4
9 / 3 / 0.5 / 4
7 / 5 / 0 / 2
7 / 5 / 0 / 2
Midrange
5 / 5 / 0 / 2
5 / 5 / 0 / 2
5 / 5 / 0 / 2
5 / 5 / 0 / 2
5 / 4 / 0 / 3.5
5 / 1 / 0.5 / 4
4 / 3 / 0 / 3
Putt Approach
3 / 3 / 0 / 1
3 / 2 / 0 / 3
2 / 4 / 0 / 1
2 / 4 / 0 / 1
2 / 4 / 0 / 1
2 / 4 / 0 / 1
Set X Axis:
Set Y Axis: