Discs In the Bag
Distance Driver
14 / 5 / -3 / 3
14 / 4 / -0.5 / 3
13 / 5 / -1 / 3
13 / 5 / -1 / 3
12 / 6 / -2 / 2
12 / 6 / -2 / 2
12 / 5 / -1 / 3
12 / 5 / -1 / 3
12 / 5 / -1 / 3
12 / 5 / -1 / 3
12 / 5 / -1 / 3
12 / 4 / 0.5 / 4
9 / 5 / -2 / 2
9 / 5 / -2 / 2
9 / 4 / 0 / 4
Fairway Driver
9 / 5 / -3 / 1
9 / 3 / 0 / 4
7 / 5 / -2 / 1
7 / 5 / 0 / 2
7 / 5 / 0 / 2
Midrange
5 / 5 / 0 / 1
5 / 4 / 0 / 3
Putt Approach
2 / 3 / 0 / 2
2 / 3 / 0 / 2
2 / 3 / 0 / 2
2 / 3 / 0 / 2
2 / 3 / 0 / 2
Set X Axis:
Set Y Axis: