Discs In the Bag
Distance Driver
14 / 5 / -1.5 / 3
14 / 4 / -0.5 / 3
14 / 4 / 0 / 3
14 / 4 / 0 / 3
14 / 4 / 0 / 3
13 / 5 / -1 / 3
13 / 5 / 0 / 3
13 / 5 / 0 / 3
13 / 5 / 0 / 3.5
13 / 4 / 0 / 3.5
13 / 4 / 0 / 4
13 / 3 / 0.5 / 5
12 / 5 / -1 / 3
12 / 4 / 0.5 / 4
12 / 4 / 0.5 / 4
10 / 4 / 0 / 3
Fairway Driver
9 / 6 / -2 / 2
9 / 4 / 0 / 3
9 / 4 / 0 / 3
9 / 3 / 0 / 4
9 / 3 / 0 / 4
9 / 3 / 0 / 4
7 / 5 / 0 / 2
Midrange
5 / 5 / 0 / 2
5 / 5 / 0 / 2
4 / 5 / 0 / 2
4 / 2 / 0 / 4
4 / 2 / 0 / 4
Putt Approach
3 / 4 / 0 / 1
3 / 4 / 0 / 1
2 / 5 / 0 / 1
2 / 5 / 0 / 1
2 / 2 / 0 / 2
Set X Axis:
Set Y Axis: