Discs In the Bag
Distance Driver
11 / 5 / -2.5 / 1.5
11 / 5 / -1.5 / 2.5
11 / 5 / -2.5 / 2
10 / 5 / -1 / 2
9 / 5 / -2 / 2
9 / 5 / -3.5 / 1
10 / 4 / -0.5 / 2.5
9 / 3 / 0 / 3.5
9 / 5 / -0.5 / 2.5
Fairway Driver
9 / 5 / -1.5 / 2
9 / 5 / -2 / 1.5
9 / 5 / -0 / 3
9 / 5 / -0.5 / 2
9 / 5 / -1.5 / 1.5
8 / 5 / 0 / 3
7 / 4 / 0 / 3.5
7 / 5 / -1 / 2
7 / 5 / -1 / 2
7 / 5 / -0.5 / 2
6.5 / 5 / -1.5 / 1
6 / 5 / -3 / 1
Midrange
5 / 5 / -1 / 1.5
5 / 4 / 0 / 3
5 / 5 / -0.5 / 2.5
5 / 5 / -1.5 / 1
5 / 4 / -4 / 0
5 / 5 / -3 / 1
5 / 5 / -0.5 / 2
5 / 5 / -1 / 1
5 / 5 / -0.5 / 1.5
5 / 5 / -0.5 / 1.5
5 / 5 / -0 / 2
Putt Approach
4 / 3 / 0 / 2.75
4 / 3 / 0 / 3.5
3 / 3 / -2 / 0
3 / 4 / 0 / 3
3 / 3 / 0 / 2.5
3 / 3 / -1 / 2
3 / 3 / -1 / 0.5
3 / 3 / -1 / 0.5
3 / 3 / 0 / 2.5
3 / 3 / -1.5 / 0.5
2 / 4 / 0 / 1.5
1 / 1 / 0 / 2
Set X Axis:
Set Y Axis: