Discs In the Bag
Distance Driver
13 / 5 / -1 / 3
13 / 5 / 0 / 4
12 / 6 / -2 / 2
12 / 6 / -2 / 2
12 / 5 / -1 / 3
12 / 5 / -1 / 3
12 / 5 / -1 / 3
11 / 6 / -5 / 1
11 / 6 / -5 / 1
11 / 5 / -1 / 3
11 / 5 / -1 / 3
11 / 3 / 0 / 5
10 / 3 / 0 / 5
10 / 3 / 0 / 5
Fairway Driver
9 / 5 / -4 / 1
9 / 5 / -3 / 1
9 / 5 / 0 / 2
8 / 4 / 0 / 2
8 / 4 / 0 / 2
7 / 5 / -1 / 1
7 / 5 / 0 / 2
7 / 5 / 0 / 2
7 / 5 / 0 / 1
Midrange
5 / 4 / 0 / 3
5 / 4 / 0 / 3
4 / 4 / 0 / 3
4 / 4 / 0 / 3
Putt Approach
4 / 2 / 0 / 4
3 / 6 / 0 / 0
3 / 2 / 0 / 3
2 / 3 / 0 / 1
Set X Axis:
Set Y Axis: