Discs In the Bag
Distance Driver
13 / 5 / 0 / 3
13 / 5 / 0 / 3
13 / 5 / 0 / 3.5
13 / 3 / 0.5 / 5
13 / 3 / 0.5 / 5
13 / 3 / 0.5 / 5
12 / 4 / 0.5 / 4
12 / 4 / 0.5 / 4
12 / 4 / 0.5 / 4
Fairway Driver
9 / 3 / 0.5 / 4
9 / 3 / 0.5 / 4
9 / 3 / 0.5 / 4
9 / 3 / 0.5 / 4
8 / 6 / -1 / 2
8 / 5 / -0.5 / 2
8 / 5 / -0.5 / 2
7 / 3 / 0 / 4
7 / 3 / 0 / 4
7 / 3 / 0 / 4
Midrange
5 / 5 / 0 / 1
5 / 4 / 0 / 3
Putt Approach
4 / 3 / 0 / 3
4 / 3 / 0 / 3
4 / 3 / 0 / 3
3 / 3 / -1 / 1
2 / 5 / 0 / 1
2 / 5 / 0 / 1
2 / 4 / 0 / 1
Set X Axis:
Set Y Axis: