Discs In the Bag
Distance Driver
14 / 4 / 0 / 3
14 / 4 / -0.5 / 3
14 / 5 / -1.5 / 3
13 / 5 / -1 / 2
13 / 5 / -0.5 / 3
13 / 5 / -1 / 3
13 / 6 / -2 / 3
12 / 5 / -1 / 3
12 / 5 / -0.5 / 2
11 / 5 / -1.5 / 2.5
10 / 6 / -2 / 1.5
Fairway Driver
9 / 3 / 0.5 / 4
9 / 5 / -0.5 / 3
9 / 7 / -2 / 2
9 / 5 / -1.5 / 2
8 / 6 / -1 / 2
8 / 6 / -3 / 1
8 / 6 / -0.5 / 2.5
8 / 5 / 0 / 2
7 / 4 / 0 / 2.5
7 / 7 / -1 / 1
4 / 4 / 0 / 3
Midrange
5 / 5 / -1 / 1
5 / 5 / 0 / 2
5 / 5 / -2 / 1
5 / 1 / 0.5 / 4
5 / 5 / -1 / 0
5 / 5 / 0 / 1
5 / 5 / 0 / 1
5 / 5 / -1 / 1
5 / 4 / 0 / 2
5 / 6 / 0 / 1
4.5 / 3 / 0 / 3
4 / 5 / -1.5 / 0.5
Putt Approach
4 / 2 / 0 / 3.5
4 / 3 / 0 / 3
3 / 4 / -1.5 / 0
2 / 4 / 0 / 0.5
2 / 4 / 0 / 1
2 / 4 / 0 / 1
Set X Axis:
Set Y Axis: