Discs In the Bag
Distance Driver
13 / 4 / -0.5 / 3
12 / 6 / -3 / 2
11 / 5 / -1.5 / 2.5
11 / 5 / -1 / 2
9 / 3 / 0 / 4
Fairway Driver
9 / 5 / -2 / 1
9 / 5 / -2 / 1.5
8 / 6 / -3 / 1
8 / 5 / -2 / 1
7 / 4 / 0 / 3.5
7 / 5 / 0 / 2
7 / 5 / 0 / 2
7 / 5 / 0 / 3
6.5 / 5 / -1 / 1
6.5 / 5 / -1 / 1
6 / 5 / -2 / 1
6 / 5 / -2 / 1
10 / 5 / 0 / 2
Midrange
5 / 4 / -4 / 0
5 / 4 / -1 / 1
5 / 5 / -1 / 1
5 / 5 / -1 / 1
5 / 4 / 0 / 2.5
5 / 3 / 0 / 4
5 / 4 / 0 / 2.5
4 / 6 / -4 / 0
Putt Approach
3 / 3 / 0 / 1.5
3 / 3 / 0 / 2
3 / 3 / 0 / 1.5
3 / 3 / 0 / 1
3 / 3 / 0 / 1
3 / 3 / 0 / 2
3 / 4 / 0 / 3
2 / 5 / 0 / 1
2 / 3 / 0 / 2
2 / 5 / 0 / 1
2 / 3 / 0 / 1
2 / 3 / 0 / 1
1 / 3 / 0 / 0
1 / 7 / 0 / 0
1 / 7 / 0 / 0
10 / 5 / -3 / 2
6 / 5 / -4.5 / 1
3 / 3 / -3 / 1
2 / 4 / -0.5 / 1
Set X Axis:
Set Y Axis: